Provider Demographics
NPI: | 1871866806 |
---|---|
Name: | THS PHYSICIAN PARTNERS INC |
Entity type: | Organization |
Organization Name: | THS PHYSICIAN PARTNERS INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | VICE PRESIDENT, PHYSICIAN SERVICES |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MARIA |
Authorized Official - Middle Name: | R |
Authorized Official - Last Name: | RENDINELL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 304-766-3526 |
Mailing Address - Street 1: | 4605 MACCORKLE AVE SW |
Mailing Address - Street 2: | |
Mailing Address - City: | SOUTH CHARLESTON |
Mailing Address - State: | WV |
Mailing Address - Zip Code: | 25309-1311 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 304-414-4800 |
Mailing Address - Fax: | 304-414-4801 |
Practice Address - Street 1: | 4605 MACCORKLE AVE SW |
Practice Address - Street 2: | |
Practice Address - City: | SOUTH CHARLESTON |
Practice Address - State: | WV |
Practice Address - Zip Code: | 25309-1311 |
Practice Address - Country: | US |
Practice Address - Phone: | 304-414-4800 |
Practice Address - Fax: | 304-414-4801 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2012-02-22 |
Last Update Date: | 2021-12-23 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207LP2900X, 207RE0101X, 207RH0003X, 207RI0200X, 207RP1001X, 207V00000X, 207Y00000X, 2085R0001X | ||
WV | 22621444 | 207Q00000X, 2084P0800X, 208600000X, 208800000X |
WV | 22310 | 207R00000X |
WV | 25260 | 207RG0100X |
WV | 25202 | 207X00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
WV | 3810024049 | Medicaid | |
WV | DT1767 | Other | RAILROAD MEDICARE |
WV | DT1767 | Other | RAILROAD MEDICARE |