Provider Demographics
NPI: | 1871576835 |
---|---|
Name: | COLLIN COUNTY MENTAL HEALTH MENTAL RETARDATION CENTER |
Entity type: | Organization |
Organization Name: | COLLIN COUNTY MENTAL HEALTH MENTAL RETARDATION CENTER |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF REVENUE CYCLE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | SHEELA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ANTONY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 469-963-3655 |
Mailing Address - Street 1: | 1515 HERITAGE DR STE 105 |
Mailing Address - Street 2: | |
Mailing Address - City: | MCKINNEY |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 75069-3378 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 972-562-0190 |
Mailing Address - Fax: | 972-562-3647 |
Practice Address - Street 1: | 1515 HERITAGE DR |
Practice Address - Street 2: | 105 |
Practice Address - City: | MCKINNEY |
Practice Address - State: | TX |
Practice Address - Zip Code: | 75069-3256 |
Practice Address - Country: | US |
Practice Address - Phone: | 972-562-0190 |
Practice Address - Fax: | 972-665-0076 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-11-23 |
Last Update Date: | 2024-10-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
101Y00000X, 101YM0800X, 101YP2500X, 1041C0700X, 106H00000X, 2084P0800X, 2084P0804X, 225100000X, 225X00000X, 235Z00000X, 320600000X | ||
TX | 251B00000X, 261QD1600X, 261QM0801X | |
TX | 3274 -3276 | 261QR0405X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) | Group - Single Specialty |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
No | 251B00000X | Agencies | Case Management | Group - Single Specialty | |
No | 261QD1600X | Ambulatory Health Care Facilities | Clinic/Center | Developmental Disabilities | Group - Single Specialty |
No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder | |
No | 320600000X | Residential Treatment Facilities | Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 127377301 | Medicaid | |
TX | 127377302 | Medicaid | |
TX | 127377304 | Medicaid | |
TX | 127377306 | Medicaid | |
TX | 001007092 | Other | HCS |
TX | 127377305 | Medicaid | |
TX | 001010100 | Other | TXHML |
TX | GR410 | Other | GR-SERVICE COORDINATION |
TX | 084001901 | Medicaid | |
TX | 000730601 | Other | ICF-MR-MULLINS |
TX | 00726901 | Other | ICF-MR-CROSS BEND |
TX | 127377304 | Medicaid |