Provider Demographics
NPI: | 1871548016 |
---|---|
Name: | WAYNE COUNTY HOSPITAL, INC |
Entity type: | Organization |
Organization Name: | WAYNE COUNTY HOSPITAL, INC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | JOHN |
Authorized Official - Middle Name: | JOSEPH |
Authorized Official - Last Name: | MURRELL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 606-348-9343 |
Mailing Address - Street 1: | 166 HOSPITAL ST |
Mailing Address - Street 2: | |
Mailing Address - City: | MONTICELLO |
Mailing Address - State: | KY |
Mailing Address - Zip Code: | 42633-2430 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 606-348-9343 |
Mailing Address - Fax: | 606-340-3258 |
Practice Address - Street 1: | 166 HOSPITAL ST |
Practice Address - Street 2: | |
Practice Address - City: | MONTICELLO |
Practice Address - State: | KY |
Practice Address - Zip Code: | 42633-2416 |
Practice Address - Country: | US |
Practice Address - Phone: | 606-348-9343 |
Practice Address - Fax: | 606-340-3258 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-05-24 |
Last Update Date: | 2020-04-15 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207P00000X, 208600000X | ||
KY | 38039 | 207Q00000X, 208M00000X, 207Q00000X |
KY | 02809 | 207Q00000X, 208M00000X |
KY | 35830 | 207R00000X, 208M00000X |
KY | 600074 | 282NC0060X |
KY | 3003023 | 363L00000X |
KY | 3006854 | 363LF0000X |
KY | 3002658 | 363LF0000X |
KY | 3010334 | 363LF0000X |
KY | 2657A | 367500000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
Yes | 282NC0060X | Hospitals | General Acute Care Hospital | Critical Access | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
KY | 000000054708 | Other | ANTHEM BC |
KY | 74900994 | Medicaid | |
KY | 000000076139 | Other | ANTHEM BC |
KY | 01021781 | Medicaid | |
KY | 000000054709 | Other | ANTHEM- SKILLED NURSING |
KY | 000000057551 | Other | ANTHEM-RURAL HEALTH CLINI |
KY | 000000108553 | Other | ANTHEM BC |
KY | 3500047 | Other | UNITED HEALTHCARE |
KY | 65923542 | Medicaid | |
KY | 000000382062 | Other | ANTHEM-EMERGENCY MEDICIN |
KY | 000000061965 | Other | ANTHEM BC |
KY | 5000047 | Other | UNITED HEALTH CARE |
KY | 000000057551 | Other | ANTHEM-RURAL HEALTH CLINI |
KY | 000000108553 | Other | ANTHEM BC |
KY | =========001 | Other | TRICARE |
KY | 000000061965 | Other | ANTHEM BC |
KY | 000000108553 | Other | ANTHEM BC |