Provider Demographics
NPI: | 1609953066 |
---|---|
Name: | PEDS TO GO INC |
Entity type: | Organization |
Organization Name: | PEDS TO GO INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | MANAGER OF FINANCIAL SERVICES |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | MELISSA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | OHLMACHER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 407-513-3108 |
Mailing Address - Street 1: | 4448 EDGEWATER DR |
Mailing Address - Street 2: | |
Mailing Address - City: | ORLANDO |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 32804-1216 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 407-513-3000 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 4448 EDGEWATER DR |
Practice Address - Street 2: | |
Practice Address - City: | ORLANDO |
Practice Address - State: | FL |
Practice Address - Zip Code: | 32804-1216 |
Practice Address - Country: | US |
Practice Address - Phone: | 407-513-3000 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-11-01 |
Last Update Date: | 2008-08-12 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
FL | HHA 209360961 | 163WI0500X, 163WP0200X, 164W00000X, 225100000X, 2251P0200X, 225X00000X, 225XP0200X, 227800000X, 2278H0200X, 2278P3900X, 235Z00000X, 251E00000X, 251F00000X, 251J00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 163WI0500X | Nursing Service Providers | Registered Nurse | Infusion Therapy | Group - Multi-Specialty |
No | 163WP0200X | Nursing Service Providers | Registered Nurse | Pediatrics | Group - Multi-Specialty |
No | 164W00000X | Nursing Service Providers | Licensed Practical Nurse | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
No | 227800000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Group - Multi-Specialty | |
No | 2278H0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Home Health | Group - Multi-Specialty |
No | 2278P3900X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Neonatal/Pediatrics | Group - Multi-Specialty |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
No | 251E00000X | Agencies | Home Health | ||
No | 251F00000X | Agencies | Home Infusion | ||
No | 251J00000X | Agencies | Nursing Care | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | 650164800 | Medicaid |