Provider Demographics
NPI: | 1578904512 |
---|---|
Name: | EXCEL CARDIAC CARE PLLC |
Entity type: | Organization |
Organization Name: | EXCEL CARDIAC CARE PLLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | MANAGING MEMBER |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | SARITHA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | DODLA |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 940-634-3035 |
Mailing Address - Street 1: | 4400 HERITAGE TRACE PKWY STE 208 |
Mailing Address - Street 2: | |
Mailing Address - City: | FORT WORTH |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 76244-8902 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 817-518-9005 |
Mailing Address - Fax: | 817-518-9015 |
Practice Address - Street 1: | 4400 HERITAGE TRACE PKWY STE 208 |
Practice Address - Street 2: | |
Practice Address - City: | FORT WORTH |
Practice Address - State: | TX |
Practice Address - Zip Code: | 76244-8902 |
Practice Address - Country: | US |
Practice Address - Phone: | 817-518-9005 |
Practice Address - Fax: | 817-518-9015 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2013-07-06 |
Last Update Date: | 2023-01-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
No | 246W00000X | Technologists, Technicians & Other Technical Service Providers | Technician, Cardiology | Group - Multi-Specialty | |
No | 246X00000X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Group - Multi-Specialty | |
No | 246XC2901X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Cardiovascular Invasive Specialist | Group - Multi-Specialty |
No | 246XC2903X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Vascular Specialist | Group - Multi-Specialty |
No | 246XS1301X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Sonography | Group - Multi-Specialty |
No | 261QM2500X | Ambulatory Health Care Facilities | Clinic/Center | Medical Specialty | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 338288901 | Medicaid |