Provider Demographics
NPI: | 1578885091 |
---|---|
Name: | UNIVERSITY HOSPITALS MEDICAL GROUP, INC. |
Entity type: | Organization |
Organization Name: | UNIVERSITY HOSPITALS MEDICAL GROUP, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VP OF FINANCE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | LARRY |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MCELROY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 216-767-8717 |
Mailing Address - Street 1: | 24701 EUCLID AVE |
Mailing Address - Street 2: | 3RD FLOOR |
Mailing Address - City: | EUCLID |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44117-1714 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 216-383-6616 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 11100 EUCLID AVE |
Practice Address - Street 2: | MATHER 1800 |
Practice Address - City: | CLEVELAND |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44106-1716 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-844-1000 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2010-02-25 |
Last Update Date: | 2010-11-15 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 204F00000X, 207QG0300X, 207R00000X, 207RC0000X, 207RG0100X, 207RP1001X, 207ZP0105X, 208000000X, 208200000X, 2084N0400X, 2084P0800X, 2085R0202X, 2086S0129X, 208G00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
No | 207QG0300X | Allopathic & Osteopathic Physicians | Family Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2691903 | Medicaid | |
OH | UN9364361 | Medicare PIN |