Provider Demographics
NPI: | 1578672184 |
---|---|
Name: | REGENTS OF THE UNIVERSITY OF CALIFORNIA |
Entity type: | Organization |
Organization Name: | REGENTS OF THE UNIVERSITY OF CALIFORNIA |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR, REVENUE CYCLE & OPERATION |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | MICHAEL |
Authorized Official - Middle Name: | DENNIS |
Authorized Official - Last Name: | PRICE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 858-249-6752 |
Mailing Address - Street 1: | FILE 57326 |
Mailing Address - Street 2: | |
Mailing Address - City: | LOS ANGELES |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 90074-2410 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 800-926-8273 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 200 W ARBOR DR |
Practice Address - Street 2: | |
Practice Address - City: | SAN DIEGO |
Practice Address - State: | CA |
Practice Address - Zip Code: | 92103-9000 |
Practice Address - Country: | US |
Practice Address - Phone: | 800-926-8273 |
Practice Address - Fax: | 888-539-8781 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-08-29 |
Last Update Date: | 2024-04-25 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207PE0004X | Allopathic & Osteopathic Physicians | Emergency Medicine | Emergency Medical Services | Group - Multi-Specialty |
No | 207PE0005X | Allopathic & Osteopathic Physicians | Emergency Medicine | Undersea and Hyperbaric Medicine | Group - Multi-Specialty |
No | 207PT0002X | Allopathic & Osteopathic Physicians | Emergency Medicine | Medical Toxicology | Group - Multi-Specialty |
No | 207QA0000X | Allopathic & Osteopathic Physicians | Family Medicine | Adolescent Medicine | Group - Multi-Specialty |
No | 207QA0401X | Allopathic & Osteopathic Physicians | Family Medicine | Addiction Medicine | Group - Multi-Specialty |
No | 207QA0505X | Allopathic & Osteopathic Physicians | Family Medicine | Adult Medicine | Group - Multi-Specialty |
No | 207QG0300X | Allopathic & Osteopathic Physicians | Family Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
No | 261QR0404X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Cardiac Facilities | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
364823307 | Other | DEPARTMENT OF LABOR | |
CA | ZZZP3718Z | Other | BLUE SHIELD |
364823304 | Other | DEPARTMENT OF LABOR | |
CA | 2327 | Other | CMS GRP |
364823302 | Other | DEPARTMENT OF LABOR | |
CA | ZZZP3718Z | Medicaid | |
CA | CGP016905 | Other | GHPP |
364823301 | Other | DEPARTMENT OF LABOR | |
364823310 | Other | DEPARTMENT OF LABOR | |
CA | 364823305 | Other | DEPARTMENT OF LABOR |
364823306 | Other | DEPARTMENT OF LABOR | |
CA | ZZZP3718Z | Other | CALOPTIMA |
364823300 | Other | DEPARTMENT OF LABOR | |
364823303 | Other | DEPARTMENT OF LABOR | |
364823308 | Other | DEPARTEMNT OF LABOR | |
CA | CQ4024 | Other | RAILROAD MEDICARE GRP |
CA | CQ4024 | Other | RAILROAD MEDICARE GRP |