Provider Demographics
NPI: | 1578566493 |
---|---|
Name: | NEWLIFETHERAPY CENTERS, INC. |
Entity type: | Organization |
Organization Name: | NEWLIFETHERAPY CENTERS, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | ADMINISTRATOR |
Authorized Official - Prefix: | MISS |
Authorized Official - First Name: | KATHY |
Authorized Official - Middle Name: | JO |
Authorized Official - Last Name: | ORRA |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | RN |
Authorized Official - Phone: | 419-882-3060 |
Mailing Address - Street 1: | 3335 MEIJER DR |
Mailing Address - Street 2: | STE 400 |
Mailing Address - City: | TOLEDO |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 43617-3105 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 419-882-3060 |
Mailing Address - Fax: | 419-724-1059 |
Practice Address - Street 1: | 3335 MEIJER DR |
Practice Address - Street 2: | STE 400 |
Practice Address - City: | TOLEDO |
Practice Address - State: | OH |
Practice Address - Zip Code: | 43617-3105 |
Practice Address - Country: | US |
Practice Address - Phone: | 419-882-3060 |
Practice Address - Fax: | 419-724-1059 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-05-24 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | I0004242 | 104100000X |
OH | PT007442 | 225100000X |
OH | PTA02073 | 225200000X |
OH | 3301293 | 225700000X |
OH | OT001593 | 225X00000X |
OH | RCP4738 | 227800000X |
OH | RCP2468 | 227800000X |
OH | RCP1936 | 227900000X |
OH | RCP5021 | 227900000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 104100000X | Behavioral Health & Social Service Providers | Social Worker | Group - Multi-Specialty | |
Not Answered | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
Not Answered | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
Not Answered | 225700000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Massage Therapist | Group - Multi-Specialty | |
Not Answered | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
Not Answered | 227800000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Certified | Group - Multi-Specialty | |
Not Answered | 227900000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Registered | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2322990 | Medicaid | |
OH | 2322990 | Medicaid | |
OH | 364526 | Medicare ID - Type Unspecified | SECOND PHYSICAL LOCATION |