Provider Demographics
NPI: | 1578507174 |
---|---|
Name: | MARY BLACK HEALTH SYSTEM LLC |
Entity type: | Organization |
Organization Name: | MARY BLACK HEALTH SYSTEM LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF PROVIDER ENROLLMENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | DEBBIE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | BREWER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 615-465-7000 |
Mailing Address - Street 1: | PO BOX 406757 |
Mailing Address - Street 2: | |
Mailing Address - City: | ATLANTA |
Mailing Address - State: | GA |
Mailing Address - Zip Code: | 30384-6757 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 864-253-8063 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1690 SKYLYN DR |
Practice Address - Street 2: | SUITE 300 |
Practice Address - City: | SPARTANBURG |
Practice Address - State: | SC |
Practice Address - Zip Code: | 29307-1022 |
Practice Address - Country: | US |
Practice Address - Phone: | 864-582-1201 |
Practice Address - Fax: | 864-596-7409 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-15 |
Last Update Date: | 2008-07-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 261QR0206X | Ambulatory Health Care Facilities | Clinic/Center | Radiology, Mammography | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
SC | GP1325 | Medicaid | |
SC | GP4572 | Medicaid | |
SC | CE9631 | Other | MEDICARE RAILROAD |
SC | GP1610 | Medicaid | |
SC | GP1628 | Medicaid | |
SC | GP4573 | Medicaid | |
SC | GP4628 | Medicaid | |
SC | 5991 | Medicare PIN | |
SC | GP1325 | Medicaid | |
SC | GP1610 | Medicaid | |
SC | 5404 | Medicare PIN |