Provider Demographics
NPI: | 1447763750 |
---|---|
Name: | TOWN OF EMERALD ISLE |
Entity type: | Organization |
Organization Name: | TOWN OF EMERALD ISLE |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | FINANCE DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | LAURA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ROTCHFORD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 252-354-3424 |
Mailing Address - Street 1: | 7500 EMERALD DR |
Mailing Address - Street 2: | |
Mailing Address - City: | EMERALD ISLE |
Mailing Address - State: | NC |
Mailing Address - Zip Code: | 28594-2917 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 252-354-3424 |
Mailing Address - Fax: | 252-354-5068 |
Practice Address - Street 1: | 7500 EMERALD DR |
Practice Address - Street 2: | |
Practice Address - City: | EMERALD ISLE |
Practice Address - State: | NC |
Practice Address - Zip Code: | 28594-2917 |
Practice Address - Country: | US |
Practice Address - Phone: | 252-354-3424 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | TOWN OF EMERALD ISLE |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2017-11-08 |
Last Update Date: | 2024-01-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
NC | 1240 | 3416L0300X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 3416L0300X | Transportation Services | Ambulance | Land Transport |