Provider Demographics
NPI: | 1447464102 |
---|---|
Name: | ATRIUS HEALTH, INC. |
Entity type: | Organization |
Organization Name: | ATRIUS HEALTH, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | STEVE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | STRONGWATER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 617-559-8042 |
Mailing Address - Street 1: | 275 GROVE STREET |
Mailing Address - Street 2: | SUITE 3-300 |
Mailing Address - City: | NEWTON |
Mailing Address - State: | MA |
Mailing Address - Zip Code: | 02466 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 617-559-8374 |
Mailing Address - Fax: | 617-421-3487 |
Practice Address - Street 1: | 26 CITY HALL MALL |
Practice Address - Street 2: | |
Practice Address - City: | MEDFORD |
Practice Address - State: | MA |
Practice Address - Zip Code: | 02155 |
Practice Address - Country: | US |
Practice Address - Phone: | 781-306-5100 |
Practice Address - Fax: | 781-306-5186 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-05-10 |
Last Update Date: | 2022-06-20 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MA | 0014261 | Other | NEIGHBORHOOD HEALTH PLAN |
MA | M16866 | Other | BLUE CROSS BLUE SHIELD |
MA | 42737 | Other | BEACON HEALTH PLAN |
MA | PT0140 | Medicare PIN | |
MA | M20461 | Medicare PIN | |
MA | 42737 | Other | BEACON HEALTH PLAN |
MA | M16866 | Other | BLUE CROSS BLUE SHIELD |