Provider Demographics
NPI: | 1447394424 |
---|---|
Name: | MINNESOTA ONCOLOGY HEMATOLOGY, PA |
Entity type: | Organization |
Organization Name: | MINNESOTA ONCOLOGY HEMATOLOGY, PA |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | DEAN |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | GESME |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 612-884-6300 |
Mailing Address - Street 1: | 560 S MAPLE ST. |
Mailing Address - Street 2: | SUITE 100 |
Mailing Address - City: | WACONIA |
Mailing Address - State: | MN |
Mailing Address - Zip Code: | 55387 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 952-442-6006 |
Mailing Address - Fax: | 952-442-6004 |
Practice Address - Street 1: | 560 S MAPLE ST |
Practice Address - Street 2: | SUITE 100 |
Practice Address - City: | WACONIA |
Practice Address - State: | MN |
Practice Address - Zip Code: | 55387-1760 |
Practice Address - Country: | US |
Practice Address - Phone: | 952-442-6006 |
Practice Address - Fax: | 952-442-6004 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-02-16 |
Last Update Date: | 2013-09-24 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MN | 1076 | 133V00000X, 170300000X, 207R00000X, 207RH0003X, 207RX0202X, 207VX0201X, 2085R0001X, 208G00000X, 363AM0700X, 363AS0400X, 363L00000X, 364S00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 170300000X | Other Service Providers | Genetic Counselor, MS | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207VX0201X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecologic Oncology | Group - Multi-Specialty |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
No | 363AS0400X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Surgical | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 364S00000X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MN | 896027500 | Medicaid | |
MN | 1145020008 | Medicare NSC | |
MN | 896027500 | Medicaid |