Provider Demographics
NPI: | 1447366810 |
---|---|
Name: | KATZ, CLIFFORD A (PHD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | CLIFFORD |
Middle Name: | A |
Last Name: | KATZ |
Suffix: | |
Gender: | M |
Credentials: | PHD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 10609 PORTRUSH CT |
Mailing Address - Street 2: | |
Mailing Address - City: | AUSTIN |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 78747-1465 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 512-680-8449 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 10609 PORTRUSH CT |
Practice Address - Street 2: | |
Practice Address - City: | AUSTIN |
Practice Address - State: | TX |
Practice Address - Zip Code: | 78747-1465 |
Practice Address - Country: | US |
Practice Address - Phone: | 512-680-8449 |
Practice Address - Fax: | |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-08-21 |
Last Update Date: | 2020-06-03 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | 8795 | 1223G0001X |
TX | 22482 | 103TC0700X |
TX | 2-2482 | 103T00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical |
No | 1223G0001X | Dental Providers | Dentist | General Practice |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 451977 | Medicare ID - Type Unspecified |