Provider Demographics
NPI: | 1447281092 |
---|---|
Name: | PREMIER MEDICAL ASSOCIATES PC |
Entity type: | Organization |
Organization Name: | PREMIER MEDICAL ASSOCIATES PC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | MARK |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | DERUBEIS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 412-457-0060 |
Mailing Address - Street 1: | 3824 NORTHERN PIKE |
Mailing Address - Street 2: | SUITE 700 |
Mailing Address - City: | MONROEVILLE |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 15146-2141 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 412-457-0060 |
Mailing Address - Fax: | 412-457-0067 |
Practice Address - Street 1: | 3824 NORTHERN PIKE |
Practice Address - Street 2: | SUITE 700 |
Practice Address - City: | MONROEVILLE |
Practice Address - State: | PA |
Practice Address - Zip Code: | 15146-2141 |
Practice Address - Country: | US |
Practice Address - Phone: | 412-457-0060 |
Practice Address - Fax: | 412-457-0067 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-05 |
Last Update Date: | 2013-05-03 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
PA | 152W00000X, 207RI0200X, 207RR0500X, 207W00000X | |
207KA0200X, 207Q00000X, 207R00000X, 207RC0000X, 207RS0012X, 208000000X, 2084N0400X, 2085R0202X, 208600000X, 208M00000X, 213E00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 152W00000X | Eye and Vision Services Providers | Optometrist | Group - Multi-Specialty | |
No | 207KA0200X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Allergy | Group - Multi-Specialty |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 100750460 | Medicaid | |
CJ0416 | Other | RAILROAD MEDICARE | |
PA | 100750460 | Medicaid |