Provider Demographics
NPI: | 1447277140 |
---|---|
Name: | DEKALB CLINIC CHARTERED |
Entity type: | Organization |
Organization Name: | DEKALB CLINIC CHARTERED |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CHAIRMAN, BOARD OF DIRECTORS |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ROGER |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | HAAB |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 815-758-8671 |
Mailing Address - Street 1: | 1850 GATEWAY DR |
Mailing Address - Street 2: | |
Mailing Address - City: | SYCAMORE |
Mailing Address - State: | IL |
Mailing Address - Zip Code: | 60178-3192 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 815-758-8671 |
Mailing Address - Fax: | 815-758-5610 |
Practice Address - Street 1: | 1850 GATEWAY DR |
Practice Address - Street 2: | |
Practice Address - City: | SYCAMORE |
Practice Address - State: | IL |
Practice Address - Zip Code: | 60178-3192 |
Practice Address - Country: | US |
Practice Address - Phone: | 815-758-8671 |
Practice Address - Fax: | 815-758-5610 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-17 |
Last Update Date: | 2013-04-30 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
101YM0800X, 1041C0700X, 163WW0000X, 207K00000X, 207R00000X, 207RC0000X, 208000000X, 2084P0800X, 208600000X, 208800000X | ||
IL | 133V00000X, 207RP1001X | |
IL | 036119759 | 207N00000X |
IL | 036120383 | 207W00000X |
IL | 016-005282 | 213ES0103X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 163WW0000X | Nursing Service Providers | Registered Nurse | Wound Care | Group - Multi-Specialty |
No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IL | 14D0415284 | Other | CLIA # |
IL | 1421279 | Other | NABP |
IL | 663680 | Other | MEDICARE-GROUP ID |
IL | 148547 | Other | MC INDEPENDENT LAB |
IL | 5275700001 | Medicare NSC |