Provider Demographics
NPI: | 1235182775 |
---|---|
Name: | AHS OKLAHOMA PHYSICIAN GROUP LLC |
Entity type: | Organization |
Organization Name: | AHS OKLAHOMA PHYSICIAN GROUP LLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CHIEF FINANCIAL OFFICER |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | BRANDON |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MUDD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | CFO |
Authorized Official - Phone: | 918-579-1841 |
Mailing Address - Street 1: | 1145 S UTICA AVE |
Mailing Address - Street 2: | SUITE 110 |
Mailing Address - City: | TULSA |
Mailing Address - State: | OK |
Mailing Address - Zip Code: | 74104-4000 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 918-579-3627 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1145 S UTICA AVE |
Practice Address - Street 2: | SUITE 110 |
Practice Address - City: | TULSA |
Practice Address - State: | OK |
Practice Address - Zip Code: | 74104-4000 |
Practice Address - Country: | US |
Practice Address - Phone: | 918-579-3826 |
Practice Address - Fax: | 918-579-1262 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | AHS OKLAHOMA PHYSICIAN GROUP, LLC |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2006-05-18 |
Last Update Date: | 2020-12-02 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2080P0006X | Allopathic & Osteopathic Physicians | Pediatrics | Developmental - Behavioral Pediatrics | Group - Multi-Specialty |
No | 2080P0210X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Nephrology | Group - Multi-Specialty |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OK | 200044160A | Medicaid | |
OK | 400522383 | Medicare PIN |