Provider Demographics
NPI: | 1043561301 |
---|---|
Name: | HARTFORD HEALTHCARE MEDICAL GROUP, INC |
Entity type: | Organization |
Organization Name: | HARTFORD HEALTHCARE MEDICAL GROUP, INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR, VICE CHAIRMAN, SECRETARY |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ROCCO |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ORLANDO |
Authorized Official - Suffix: | III |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 860-263-4155 |
Mailing Address - Street 1: | 1290 SILAS DEANE HWY |
Mailing Address - Street 2: | ATTN: LINDA STRAKA |
Mailing Address - City: | WETHERSFIELD |
Mailing Address - State: | CT |
Mailing Address - Zip Code: | 06109-4337 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 860-972-9033 |
Mailing Address - Fax: | 860-972-7040 |
Practice Address - Street 1: | 1290 SILAS DEANE HWY |
Practice Address - Street 2: | ATTN: LINDA STRAKA |
Practice Address - City: | WETHERSFIELD |
Practice Address - State: | CT |
Practice Address - Zip Code: | 06109-4337 |
Practice Address - Country: | US |
Practice Address - Phone: | 860-972-9033 |
Practice Address - Fax: | 860-972-7040 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2012-09-27 |
Last Update Date: | 2018-06-20 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CT | 204E00000X, 204F00000X, 207Q00000X, 207R00000X, 207X00000X, 207Y00000X, 208200000X, 2084N0400X, 2085R0204X, 208600000X, 208800000X, 208C00000X, 213ES0103X, 363A00000X, 363L00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 204E00000X | Allopathic & Osteopathic Physicians | Oral & Maxillofacial Surgery | Group - Multi-Specialty | |
No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CT | ========= | Other | CIGNA |