Provider Demographics
NPI: | 1043544489 |
---|---|
Name: | ST VINCENT'S MULTISPECIALTY GROUP, INC. |
Entity type: | Organization |
Organization Name: | ST VINCENT'S MULTISPECIALTY GROUP, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MARK |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | PRETE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 860-696-2400 |
Mailing Address - Street 1: | HARTFORD HEALTHCARE - CVO, 1290 SILAS DEANE HIGHWAY |
Mailing Address - Street 2: | 1ST. FL. SUITE 102 |
Mailing Address - City: | WETHERSFIELD |
Mailing Address - State: | CT |
Mailing Address - Zip Code: | 06109-4337 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 860-972-9093 |
Mailing Address - Fax: | 860-972-7040 |
Practice Address - Street 1: | 59 FIELD STREET |
Practice Address - Street 2: | |
Practice Address - City: | TORRINGTON |
Practice Address - State: | CT |
Practice Address - Zip Code: | 06790-4955 |
Practice Address - Country: | US |
Practice Address - Phone: | 860-877-7400 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | ST VINCENT'S MULTISPECIALTY GROUP, INC |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2009-10-01 |
Last Update Date: | 2021-11-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086X0206X | Allopathic & Osteopathic Physicians | Surgery | Surgical Oncology | Group - Multi-Specialty |
No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CT | D100009970 | Medicare PIN |