Provider Demographics
NPI: | 1043530017 |
---|---|
Name: | KIDS FOR THE FUTURE OF FORREST CITY, INC. |
Entity type: | Organization |
Organization Name: | KIDS FOR THE FUTURE OF FORREST CITY, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | THOMAS |
Authorized Official - Middle Name: | R |
Authorized Official - Last Name: | HEISLER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | PHD |
Authorized Official - Phone: | 870-633-1737 |
Mailing Address - Street 1: | 3998 HIGHWAY 1 N |
Mailing Address - Street 2: | PO BOX 2192 |
Mailing Address - City: | FORREST CITY |
Mailing Address - State: | AR |
Mailing Address - Zip Code: | 72335-7637 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 870-633-1737 |
Mailing Address - Fax: | 870-633-1738 |
Practice Address - Street 1: | 3998 HIGHWAY 1 N |
Practice Address - Street 2: | |
Practice Address - City: | FORREST CITY |
Practice Address - State: | AR |
Practice Address - Zip Code: | 72335-7637 |
Practice Address - Country: | US |
Practice Address - Phone: | 870-633-1737 |
Practice Address - Fax: | 870-633-1738 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2010-06-01 |
Last Update Date: | 2010-06-02 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
AR | 26859 | 101YP2500X, 133N00000X, 163W00000X, 224Z00000X, 225100000X, 225200000X, 225X00000X, 235Z00000X, 252Y00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 252Y00000X | Agencies | Early Intervention Provider Agency | ||
No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
No | 133N00000X | Dietary & Nutritional Service Providers | Nutritionist | Group - Multi-Specialty | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AR | 181130724 | Medicaid |