Provider Demographics
NPI: | 1043470453 |
---|---|
Name: | CLINIC REGIONAL PHYSICIANS LLC |
Entity type: | Organization |
Organization Name: | CLINIC REGIONAL PHYSICIANS LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | REGIONAL VICE PRESIDENT OF FINANCE |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | JEFF |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | JONES |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 216-448-1200 |
Mailing Address - Street 1: | PO BOX 77028 |
Mailing Address - Street 2: | |
Mailing Address - City: | CLEVELAND |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44194-7028 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 216-448-0111 |
Mailing Address - Fax: | 216-448-0617 |
Practice Address - Street 1: | 25875 SCIENCE PARK DR |
Practice Address - Street 2: | AC1-2-108 |
Practice Address - City: | BEACHWOOD |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44122-7304 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-448-0111 |
Practice Address - Fax: | 216-448-0617 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | CLEVELAND CLINIC FOUNDATION |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2008-06-10 |
Last Update Date: | 2009-02-23 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0122X | Allopathic & Osteopathic Physicians | Surgery | Plastic and Reconstructive Surgery | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 363LW0102X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Women's Health | Group - Multi-Specialty |
No | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | DO1231 | Other | MEDICARE RR |
OH | 2902381 | Medicaid | |
OH | 2902381 | Medicaid |