Provider Demographics
NPI: | 1043456957 |
---|---|
Name: | CH HOSPITAL OF ALLENTOWN, LLC |
Entity type: | Organization |
Organization Name: | CH HOSPITAL OF ALLENTOWN, LLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT & COO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | AMY |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | NYBERG |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 610-861-8080 |
Mailing Address - Street 1: | 1503 N CEDAR CREST BLVD |
Mailing Address - Street 2: | |
Mailing Address - City: | ALLENTOWN |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 18104-2310 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 610-861-8080 |
Mailing Address - Fax: | 610-849-1013 |
Practice Address - Street 1: | 1503 N CEDAR CREST BLVD |
Practice Address - Street 2: | |
Practice Address - City: | ALLENTOWN |
Practice Address - State: | PA |
Practice Address - Zip Code: | 18104-2310 |
Practice Address - Country: | US |
Practice Address - Phone: | 610-861-8080 |
Practice Address - Fax: | 610-849-1013 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2008-12-23 |
Last Update Date: | 2020-01-23 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
PA | 111N00000X, 207KA0200X, 207L00000X, 207RR0500X, 207X00000X, 207XS0106X, 207XS0117X, 208100000X, 208200000X, 2082S0105X, 2085R0202X, 213ES0103X, 225100000X, 225X00000X | |
284300000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 284300000X | Hospitals | Special Hospital | Group - Multi-Specialty | |
No | 111N00000X | Chiropractic Providers | Chiropractor | Group - Multi-Specialty | |
No | 207KA0200X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Allergy | Group - Multi-Specialty |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery | Group - Multi-Specialty |
No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2082S0105X | Allopathic & Osteopathic Physicians | Plastic Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
50087524 | Other | CAPITAL BLUE CROSS | |
50087524 | Other | CAPITAL BLUE CROSS |