Provider Demographics
NPI: | 1043269871 |
---|---|
Name: | BAYCARE MEDICAL GROUP, INC. |
Entity type: | Organization |
Organization Name: | BAYCARE MEDICAL GROUP, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VP, PFS |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | LYNDA |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | GORKEN |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 727-281-9390 |
Mailing Address - Street 1: | 2995 DREW ST FL 2 |
Mailing Address - Street 2: | |
Mailing Address - City: | CLEARWATER |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 33759-3012 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 727-281-9065 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2995 DREW ST FL 2 |
Practice Address - Street 2: | |
Practice Address - City: | CLEARWATER |
Practice Address - State: | FL |
Practice Address - Zip Code: | 33759-3012 |
Practice Address - Country: | US |
Practice Address - Phone: | 727-281-9065 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-05-09 |
Last Update Date: | 2025-01-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | CA1847 | Other | RAILROAD MEDICARE GR NO |
FL | 263650600 | Medicaid | |
FL | 263650601 | Medicaid | |
FL | 263650600 | Medicaid | |
FL | 5158060003 | Medicare NSC | |
FL | DL129A | Medicare PIN |